
Enterprise AI Solutions
Powerful AI infrastructure designed for enterprise scale and security. Start building today with product and support plans tailored to your needs.
Plan Comparison
Standard and PAYG share the same model pricing. Enterprise is handled via contact.
| Plan | Standard | PAYG | Enterprise |
|---|---|---|---|
| AI Model & API Pricing | Credit-based prepaid pricing | Usage-based postpaid pricing | Contact sales |
| Vector Database | 5 GB | 5 GB | ~1 TB |
| Document Storage | 5 GB | 5 GB | ~10 TB |
AI Model Pricing
Input/Output unit price. Updated: Jan 19, 2026.
| Model | Input (KRW/1M) | Output (KRW/1M) |
|---|---|---|
| openai/gpt-5.2 | 3,255 | 26,040 |
| anthropic/claude-opus-4.5 | 9,300 | 46,500 |
| openai/gpt-oss-120b | 74 | 372 |
| qwen/qwen3-embedding-8b | 18 | 0 |
| BM25 | 1 | 1 |
| PaddlePaddle/PaddleOCR-VL-0.9B | 260 | 1,488 |
| qwen/qwen3-vl-30b-a3b-instruct | 279 | 1,116 |
API Pricing
| Method | Unit Price |
|---|---|
| data/insert | 1 KRW / 1 vector |
| data/scan | 1 KRW / 1 vector |
| data/search | 1 KRW / 1 vector |
| data/update | 1 KRW / 1 vector |
| data/delete | 1 KRW / 1 vector |
| storage/get | 10 KRW / 1MB |